Choco Ring
Shantis corn flakes are the best way to supercharge your mornings. They can be consumed with fresh fruits and dry fruits for breakfast. Delicious and tasty, this cereal is widely consumed due to its exceptional nutritional values. It is good for the mental & physical health of people across all age groups.
Ingredients: Corn, Sugar, Malt Extract, Iodized Salt, Emulsifier(ins 322), Antioxidant (ins 320)
Allergen Information: May Contain Gluten And Traces Of Tree Nut
Nutritional Information
*Approximate Values
Nutritional Information ** | |||
---|---|---|---|
Serving Size: 30gm | |||
Number of servings per Pack: Approx 8 | |||
Per 100 Gm | Per Serving | # RDA % Per Serving | |
Energy (Kcal) | 389.38 | 116.814 | 5.84% |
Protein (g) | 5.07 | 1.521 | |
Total Carbohydrates (g) | 86.92 | 26.076 | |
Dietary Fiber (g) | 4.1 | 1.23 | |
Total Sugar (g) | 7 | 2.1 | |
Added Sugar (Sucrose)(g) | 6.16 | 1.848 | 3.68% |
Total Fat (g) | 2.38 | 0.714 | 0.59% |
Saturated Fat (g) | 0.78 | 0.234 | 1.06% |
Trans Fat (g) | 0 | 0 | 0.00% |
Cholesterol (mg) | 0 | 0 | |
Sodium (mg) | 484.57 | 145.371 | 7.26% |
# THE % RDA ARE BASED ON A 2000 CALORIE DIET | |||
** Approximate Values |