Frootooz
Start your day with a bowl of frootooz if you want to supercharge your body. Choco flakes are beneficial not only to your physical health but also to your mental health. Frootooz are an excellent choice for breakfast due to their high nutritional value. Also, frootooz is one of the most convenient breakfast options; simply add a small amount of milk and you have a delicious treat!
Ingredients: Multigrain Flour (65%) (Rice Flour (34%), Corn Flour (20%), Whole Oats Flour (7%), Wheat Flour (Atta) (3%), Sugar, Iodized Salt, Beetroot Extract, Natural Colors (Ins E140, Ins E100, Ins E160b, Ins E160c) Antioxidant (Ins 307b)
Contains Permitted Natural Colors & Added Flavor
(Nature Identical Flavoring Substances – Mango, Green Apple, Orange, Strawberry)
Contains Gluten. May Contain Traces Of Tree Nuts
Nutritional Information
*Approximate Values
Nutritional Information ** | |||
---|---|---|---|
Serving Size: 30gm | |||
Number of servings per Pack: Approx 8 | |||
Per 100 Gm | Per Serving | # RDA % Per Serving | |
Energy (Kcal) | 382.8 | 114.84 | 5.74% |
Protein (g) | 4.5 | 1.35 | |
Total Carbohydrates (g) | 90.21 | 27.06 | |
Dietary Fiber (g) | 3.45 | 1.04 | |
Total Sugar (g) | 42.5 | 12.75 | |
Added Sugar (Sucrose)(g) | 41.3 | 12.39 | 24.78% |
Total Fat (g) | 0.44 | 0.13 | 0.19% |
Saturated Fat (g) | 0 | 0.00 | |
Trans Fat (g) | 0 | 0.00 | |
Cholesterol (mg) | 0 | 0.00 | |
Sodium | 55 | 16.50 | 0.82% |
# THE % RDA ARE BASED ON A 2000 CALORIE DIET | |||
** Approximate Values |