Oats
Eating in your diet provides a wide range of important health benefits. Oatmeal and oat bran are significant sources of dietary fiber. This fiber contains a mixture of about half-soluble and half-insoluble fibers. One component of the soluble fiber found in oats is beta-glucans, a soluble fiber that has proven effective in lowering blood cholesterol.
Ingredients: 100% Natural Oats
Allergen Information: Processed In A Facility That Handles Nuts, Seeds, And Grains Containing Gluten
Nutritional Information
*Approximate Values
Nutritional Information ** | |||
---|---|---|---|
Serving Size: 30 gm | |||
The Number Of Servings Per Pack: Approx 16 | |||
Per 100 Gm | Per Serving | # RDA % Per Serving | |
Energy (Kcal) | 384.02 | 115.206 | 5.76% |
Protein (g) | 11.51 | 3.453 | |
Total Carbohydrates (g) | 68.52 | 20.556 | |
Dietary Fiber (g) | 8.92 | 2.676 | |
Total Sugar (g) | 1.85 | 0.555 | |
Added Sugar (Sucrose)(g) | 0 | 0 | 0.00% |
Total Fat (g) | 7.1 | 2.13 | 3.18% |
Saturated Fat (g) | 1.28 | 0.384 | 1.73% |
Trans Fat (g) | 0 | 0 | 0.00% |
Cholesterol (mg) | 0 | 0 | |
Sodium (mg) | 32.02 | 9.606 | 0.48% |
# The % RDA is based on a 2000 Calorie Diet | |||
** Approximate Values |